Dynamo Digital Display Radio SB-5020
Functions & Features:
1. Cranking for power generation
2. Charged by external adapter (Optional)
3. Digital display of frequency, 10 band: FM/MW/SW 1-8
4. Digital clock, timing power on
5. Charge digital devices, mobile phone, etc.
6. Lighting function
![]() |
![]() |
|
| colours available | cranking for power generation | |
![]() |
![]() |
|
| Charged via computer USB port | Digital display: Time, alarm clock, frequency | |
![]() |
![]() |
![]() |
| Lighting Function | Charge for mobile phone | Earphone jack |
![]() |
||
| 1.Lighting switch 2. Alarm set 3. Time set 4. Alarm ON/OFF 5. Hour adjust button 6. Minute adjust button 7. Background light 8. Charging indicator 9. Wave band push button | ||
![]() |
||
| 1. Battery compartment 2.Power Switch | ||
Main Technical Parameters:
| Radio: | |
| 1. Sensitivity of the FM | Better than 10 uV |
| 2. Sensitivity of the MW | Better than 1.5 mV/m |
| 3. Sensitivity of the SW | Better than 10uV |
| 4. Reception scope of the FM | 87(+0–1)-108(–0+1) MHz |
| 5. Reception scope of the MW | 520(+0–10)-1620 (-0+30)KHz |
| 6. Reception scope of the SW | 5.9-21.85 MHz |
| 7. SW1 | 49m 5.95 – 6.20 MHz |
| 8. SW2 | 41m 7.10 – 7.30 MHz |
| 9. SW3 | 31m 9.50 – 9.90 MHz |
| 10. SW4 | 25m 11.65 – 12.05 MHz |
| 11. SW5 | 22m 13.60 – 13.80MHz |
| 12. SW6 | 19m 15.10 – 15.60 MHz |
| 13. SW7 | 16m 17.55 – 17.90 MHz |
| 14. SW8 | 13m 21.45 – 21.85 MHz |
| 15. The audio frequency output power | 100 mW |
| 16. Radio working time after 1 minute cranking (2.5 - 3 circles/s) | 18 - 27 minutes |
| 17. Lighting time after 1 minute cranking (2.5 - 3 circles/s) | 27 – 36 minutes |
| 18. Speaking time after 3 minutes cranking for charging mobile phone (2.5 - 3 circles/s) | 4 – 15 minutes |
| 19. Radio working time after being charged fully | 7 – 9 hours |
| 20. Lighting time after being charged fully | 4 – 6 hours |
| 21. Max. Luminous flux | 11 – 14LM |
| Charged by outside power | |
| 1. Input voltage | 5 - 5.V |
| 2. Charging interface | DC plug Φ3.5*Ф1.3 |
| 3. Fully charged time | 6 - 8 hours |
| Main parts life-span: | |
| Switch | 5000 times |
| The whole unit | 5 years |
| The plastic part | 5 years |
| Others | |
| Specification of built-in battery | 300mAh, 3.6v |
| Diameter of built-in speaker | Φ36mm (two) |
| Generator power | 5W |
Size and Weigh:
- Size: 156*76*58mm
- Weight: 203g
| Enquiry Now | |||
|---|---|---|---|
| Product: | * | ||
| Name: | * | Company: | |
| Email: | * | Telphone: | |
| Message | * | ||










Product Specification (.pdf)






